Canteen
La Valla Menu | Coolock menu | Nutritional information (Acrobat pdf, opens in a new tab/window)
There is a canteen on both sites, providing nutritious lunches to order and over the counter, as well as drinks and snacks. Food is available at recess & lunchtimes, water can be bought through the day. The two sites have slightly different menus, to cater for the diferent age groups. Both canteens comply with Victorian Canteen Association Guidelines.
Parents are welcome to volunteer to prepare lunches. Please contact La Valla or Coolock.
La Valla Menu
| MONDAY | NACHOS with CHEESE, SALSA & SOUR CREAM | $3.00 |
| TUESDAY | WEDGES with SOUR CREAM | $3.00 |
| WEDNESDAY | HOT CHICKEN ROLL with CHEESE & GRAVY | $3.00 |
| THURSDAY | PASTA with SPICY TOMATO SAUCE & CHEESE | $3.00 |
| FRIDAY | CRUNCHY CHICKEN SUB with MAYO, LETTUCE & TOMATO | $3.00 |
THE FOLLOWING ARE AVAILABLE DAILY BUT MUST BE ORDERED TO AVOID DISAPPOINTMENT----
ROLLS, SANDWICHES, WRAPS or CONTAINERS
* If Meat, Chicken or Tuna is a filling in rolls, etc. the price is 50c EXTRA
* Wraps will be lightly spread with fat free mayonaise unless ordered without it.
* Salad containers will be drizzled with fat free dressing unless ordered without it.
* No extra charge for margarine, mayonaise or salad dressing.
* Sandwiches may be toasted at no extra cost
* Wholemeal rolls and multi grain bread will be used unless white is ordered.
| PLAIN OR BUTTERED ROLLS | $1.00 | ||
| SALAD (lettuce, cheese, tomato, carrot & beetroot) | $3.00 | including meat or tuna | $3.50 |
| 1 FILLING | $1.50 | including meat or tuna | $2.00 |
| 2 FILLING | $2.00 | including meat or tuna | $2.50 |
| 3 FILLING | $2.50 | including meat or tuna | $3.00 |
FILLINGS INCLUDE – MEAT (HAM, CHICKEN OR TUNA), LETTUCE, CARROT, TOMATO, BEETROOT, CHEESE, PICKLES, MAYO, MARGARINE, SALAD DRESSING |
|||
| CHEESE & BACON ROLLS | $1.50 |
| STEAMED DIM SIMS with or without Soy Sauce | $0.60 |
| CHICKEN CHILLI WRAPS with LETTUCE, CHEESE & TOMATO | $3.00 |
| SCHOOL SAUSAGE ROLLS | $1.60 w/s $1.80 |
| POTATO PIES | $1.80 w/s $2.00 |
| TRAVELLER PIE | $2.20 w/s $2.40 |
| GILLIES PIES / PASTIES | $2.60 w/s $2.80 |
| CHEESE & SPINACH ROLLS | $3.00 w/s $3.20 |
| Plain Milk 300ml | $1.00 |
| Big M 300ml | $1.80 |
| Big M 600ml, Rush 500ml | $3.00 |
| Apple, Orange, Orange/mango Juice 500ml | $2.00 |
| Quench (flavoured mineral water) 350ml | $1.20 |
| Water 600ml (Mount Macedon) | $1.00 |
Other hot & cold items are available over the counter.
Coolock Menu
| MONDAY | NACHOS with SOUR CREAM | $3.00 | |
| PASTA | $3.00 | ||
| TUESDAY | POTATO WEDGES WITH SOUR CREAM OR SWEET CHILI SAUCE | $3.00 | |
| WEDNESDAY | NACHOS WITH SOUR CREAM | $3.00 | |
| BEEF HAMBURGER PLAIN $2.50 | SALAD | $3.20 | |
| THURSDAY | POTATO WEDGES WITH SOUR CREAM | $3.00 | |
| BBQ MEATBALL WRAP WITH SALAD | $3.00 | ||
| FRIDAY | PIZZA - Hawaiian, Ham & Cheese, Meat Lovers; per slice | $2.80 | |
| BEEF HAMBURGER | $3.20 | ||
THE FOLLOWING ARE AVAILABLE DAILY BUT MUST BE ORDERED TO AVOID DISAPPOINTMENT----
| PLAIN OR BUTTERED ROLLS | $1.00 | ||
| CHEESE & BACON ROLLS | $1.50 | ||
| PLAIN SALAD ROLLS/WRAPS - CONTAINERS | $3.00 | WITH MEAT | $3.50 |
| SANDWICHES | |||
| 1 FILLING | $1.50 | W/MEAT | $2.00 |
| 2 FILLING | $2.00 | W/MEAT | $2.50 |
| 3 FILLING | $2.50 | W/MEAT | $3.00 |
FILLINGS INCLUDE – LETTUCE, CARROT, TOMATO, BEETROOT, CHEESE, AVOCADO, HAM, CHICKEN, TUNA, PICKLES, MAYO, MARGARINE, SALAD DRESSING, JAM, VEGEMITE |
|||
| STEAMED DIM SIMS with or without Soy Sauce | $0.60 | |
| JUMBO SAUSAGE ROLLS | $2.10 | W/S $2.30 |
| POTATO PIES | $1.80 | w/s $2.00 |
| FOUR/TWENTY TRAVELLER PIE | $2.20 | w/s $2.40 |
| GILLIES PIES / PASTIES | $2.60 | w/s $2.80 |
| HOT DOGS WITH SAUCE | $2.00 | CHEESE/SAUCE $2.50 |
| CHILLI CHICKEN WRAPS | $3.00 | |
| CHICKEN BURGERS PLAIN | $2.50 | SALAD $3.20 |
| FRUIT SALAD | $1.80 |
| YOGHURT (Pauls) | $1.70 |
| PASSIONFRUIT, STRAWBERRY,MIXED BERRIES |
| Rush 500ml | $3.00 |
| Big M 300ml | $1.80 |
| Big M 600ml | $3.00 |
| GV juices Juice 500ml | $2.00 |
| Apple, Apple & Blackcurrant, Orange, Tropical | |
| Coke Zero, Sprite Zero, Diet Coke | CAN $1.80 |
| 450ML $2.10 | |
| 600ML $2.80 | |
| Water 600ml (Mount Franklin) | $1.50 |